Die meisten der untenstehenden Tonträger sind erhältlich. Bitte auf das Cover-Bild klicken um in den jeweiligen Shop zu gelangen.
Um alle Titel vorzuhören kann man den Titel anklicken oder auf diesem Soundcloud Kanal: https://soundcloud.com/deepho gehen. (Ist Kostenlos)
2024
Interpret | Annerley Gordon | ||||
Titel | Reflections | ||||
Format | Double CD | ||||
Katalog Nr. | Eurodance Vibes - EDV012-CDS | ||||
Titel |
8 - CD 1 | Keep The Faith (Power Version) | |||
Interpret | Argentina | ||||
Titel | C'mon Everybody | ||||
Format | Vinyl, 12″ | ||||
Katalog Nr. | FlashBack Records – MEM 008 | ||||
Titel |
A1 | C'mon Everybody (Extended Version) |
|||
A2 | C'mon Everybody (Memory version) |
||||
Interpret | Peter Wilson | ||||
Titel | Touch | ||||
Format | Double CD | ||||
Katalog Nr. | Energise Records | ||||
Titel |
1 - CD2 |
The Rhythm |
|||
Interpret | Ernest Kohl | ||||
Titel | Can We Try Again "The Remixes" | ||||
Format | Digital Edition (on all Digital Stores available) | ||||
Katalog Nr. | EMG/UNIVERSAL MUSIC GROUP INC. | ||||
Titel |
The Fabio Ricci Radio Remix | ||||
The Fabio Ricci Extended Club Remix | |||||
2023
Interpret | Various Artists | ||||
Titel | FlashBack Christmas | ||||
Format | Vinyl, 12″ Mini-Album, 33 RPM (White Vinyl) | ||||
Katalog Nr. | FlashBack Records – FLA 0022 | ||||
Titel |
B3 | Cristina Manzano - Christmas Wishes | |||
Interpret | Alan Ross | ||||
Titel | The Last Wall | ||||
Format | Vinyl, 12″, Zyx Music (Zyx) | ||||
Katalog Nr. | 0194111026940 | ||||
Titel |
B2 | The Last Wall (The Ri-Mix) | |||
Interpret | Mac Jr. | ||||
Titel | Elephant Song | ||||
Format | Vinyl, 12″, Zyx Music | ||||
Katalog Nr. | B0BS953FNY | ||||
Titel |
B2 | Mac Jr - Elephant Song (The Ri-Mix) | |||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 23 | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 83125-2 | ||||
Titel | CD 1 | Alan Ross - The Last Wall, (The Ri-mix) | |
||
|
|||||
|
|||||
|
|||||
Interpret | G.J. Lunghi | ||||
Titel | Under the roman moon | ||||
Format | Vinyl, 12″, Flashback Records |
||||
Katalog Nr. | MEM Music (MEM 007) | ||||
Titel | B1 | G.J. Lunghi – Under The Roman Moon (Dark Moon Mix) | |||
Interpret | Karl Olivas | ||||
Titel | Follow me...!!! | ||||
Format | Vinyl, 12″, Zyx Music | ||||
Katalog Nr. | B0BS953FNY | ||||
Titel |
B2 | Follow Me...!!!, (The Ri-Mix) | |||
Interpret | Peter Wilson | ||||
Titel | Time Machine Vol. 1 | ||||
Format | Double CD's | ||||
Katalog Nr. | Energise Records Ltd. | ||||
Titel | CD 2 | Tonight, tonight | |
||
|
|||||
|
|||||
2022
Interpret | One System | ||||
Titel | Life Is Very Short | ||||
Format | Vinyl, 12″, | ||||
Katalog Nr. | MAXI 1086-12 | ||||
Titel |
B2 | Life Is Very Short (The Ri-Mix) | |||
|
|||||
Interpret | Body Power | ||||
Titel | Nothing | ||||
Format | Vinyl, 12″, | ||||
Katalog Nr. | MAXI 1080-12 | ||||
Titel |
B3 | Nothing (The Ri-Mix) | |||
|
|||||
Interpret |
Various | ||||
Titel | Flashback Anthology Vol. 3 - Compilation | ||||
Format | CD | ||||
Katalog Nr. |
Analog Language – AL56 | ||||
Titel | 10 | Italove - Stockholm Is Calling (Flashback Ri-Mix) | |
||
|
|||||
|
|||||
|
|||||
|
|||||
Interpret |
Various | ||||
Titel | Flashback Anthology Vol. 2 - Compilation | ||||
Format | CD | ||||
Katalog Nr. |
Analog Language – AL55 | ||||
Titel | 10 | Ken Laszlo - Time Of My Life (Extended Version) | |
||
|
|||||
|
|||||
|
|||||
|
|||||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 21 | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 83094-2 | ||||
Titel | 5 - CD1 | Ken Laszlo - Time Of My Life | |
||
|
|||||
|
|||||
|
|||||
|
|||||
|
Interpret | Roy - Run for your Life | ||||
Titel | Turbo Lover | ||||
Format | Vinyl, 12″, | ||||
Katalog Nr. | MEM Music Productions – MEM 006 (Transparent Yellow Vinyl) | ||||
Titel |
B1 | Run For Your Life (Ri-Mix) | |||
Interpret | Italove - Carino Cat | ||||
Titel | Turbo Lover | ||||
Format | Vinyl, 12″, | ||||
Katalog Nr. | Disco Evolution – DE 12017 (Marbled Red Vinyl) | ||||
Titel | B1 | Italove - Hollywood (Ri-Mix) | |||
Interpret | Aleph | ||||
Titel | Like A Fire | ||||
Format | Vinyl, 12″, | ||||
Katalog Nr. | Time Machine Productions – TMP 014 | ||||
Titel | B2 | Like A Fire (Ri-Mix) | |||
Interpret | Peter Wilson | ||||
Titel | The Great Unknown | ||||
Format | Double CD's - Album | ||||
Katalog Nr. | PHAZE 1043 | ||||
Titel | 1 - CD 2 | You Are The One | |
||
|
|||||
|
|||||
|
Interpret | Biba | ||||
Titel | Top Model | ||||
Format | Vinyl, 12″, | ||||
Katalog Nr. | ZYX Music - MAXI 1073-12 | ||||
Titel | B2 | Top Model (The Ri-Mix) | |||
Interpret | Ken Laszlo | ||||
Titel | Time of my life | ||||
Format | Vinyl, 12″, 33 RPM | ||||
Katalog Nr. | MEM Music Productions – MEM 005 (Orange Vinyl) | ||||
Titel | A1 | Time of my Life (Extended) |
|||
B1 | Time of my Life (Another Version) |
||||
Written and Composed by: F.Ricci - I.Foresta |
2021
Interpret | Grecos | ||||
Titel | Heart Of The Night | ||||
Format | Vinyl, 12" | ||||
Katalog Nr. | Quadrangolo Mirabile Records | ||||
Titel | B2 | Heart Of The Night (Ri-Mix Version By Fabio Ricci) | |||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 19 | ||||
Format | Double CD | ||||
Katalog Nr. | ZYX 83062-2 | ||||
Titel |
8 - CD 1 | John Arrow - It's Late Tonight (The Ri-Mix) | |||
Interpret | John Arrow | ||||
Titel | It's Late Tonight | ||||
Format | Vinyl, 12" 33 RPM | ||||
Katalog Nr. | ZYX Music - MAXI 1051-12 |
||||
Titel | B2 | It's Late Tonight (The Ri-Mix) | |||
Interpret | Wisk Key | ||||
Titel | Lovexpress | ||||
Format | Vinyl, 12" 45 RPM | ||||
Katalog Nr. | Quadrangolo Mirabile Records | ||||
Titel | X2 | Love Express (Fabio Ricci Ri-Mix version) | |||
2020
Various | |||
ZYX Italo Disco New Generation Fan Box | |||
17x Doppel-CD Total: 34 CD's | |||
0194111005464 | |||
Alle bisher erschienenen ZYX Italo Disco New Generation CD's nun in einer Box und mit einer Exklusiven Italo Disco Fahne! |
|||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 17 | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 83027-2 | ||||
Titel | 5 - CD2 | Dyva - Geronimo (Special ZYX Ri-Mix) |
|
||
|
|||||
|
|||||
|
|||||
|
|||||
|
Interpret | Duke Lake | ||||
Titel | Do you | ||||
Format | Vinyl, 12" 45 RPM | ||||
Katalog Nr. | ZYX Music - Maxi 1037-12 | ||||
Titel | B2 | Do You (The Ri-Mix) | |
||
Interpret | DJ's Project | ||||
Titel | Push | ||||
Format | Vinyl 12" 45rpm | ||||
Katalog Nr. | Quadrangolo Mirabile Records | ||||
Titel | A2 | Push (English Ri-mix by Fabio Ricci) | |||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 12 | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 83007-2 | ||||
Titel | 8 - CD 1 | Italove - Burn This City (Flashback Ri-Mix) | |||
2019
Interpret | Italove | ||||
Titel | Hold the line/Burn this city | ||||
Format | Vinyl, 12" 45 RPM | ||||
Katalog Nr. | Disco Evolution - DE 12015 | ||||
Titel | B2 | Burn This City (Flashback Ri-Mix) | |||
2018
Interpret | Dyva | ||||
Titel | She can't come down | ||||
Format | Vinyl, 12" 45 RPM | ||||
Katalog Nr. | Flashback Records - FLA 0004 | ||||
Titel | B | She Can't Come Down (Duro Mix) | |||
|
|||||
Interpret | Peter Wilson | ||||
Titel | The Passion and the Flame (Deluxe Edition) | ||||
Format | Double CD's | ||||
Katalog Nr. | Energise Records – Phaze 1031 | ||||
Titel | 1 - CD2 | Careless Nights (Flashback Ri-Mix) | |||
Interpret | Peter Wilson | ||||
Titel | Careless Nights | ||||
Format | Single CDR | ||||
Katalog Nr. | Energy 2123 2018 Energise Records Ltd. |
||||
Titel | 3 | Careless Nights (Flashback Ri-Mix) | |||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 12 | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 82934-2 |
||||
Titel | 1- CD 1 | Italove - Stockholm Is Calling (Flashback Ri-Mix) |
|
||
2017
Interpret | ItaLove | ||||
Titel | Stockholm is calling | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | Disco Evolution DE 12013 |
||||
Titel | A2 | Stockholm is calling (Flashback Ri-mix) |
|||
Interpret | Cliff Wedge | ||||
Titel | Angel Eyes | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | Rebirth Records RR 020 |
||||
Titel | B1 | Finally (Flashback DJ Ri-mix) | |||
Interpret | Various | ||||
Titel | Italo Disco New Generation Boot Mix | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 82907-2 | ||||
Titel | 18 - CD 1 | Italove - Follow Me To Mexico (Flashback Ri-Mix) |
|
||
3 - CD 2 | Italove - Strangers In The Night (Flashback Ri-Mix) |
||||
18 - CD 3 | Italove - Too Late To Cry (Flashback Ri-Mix) |
||||
24 - CD 3 | Lost Legacy - Lycan (Fullmoon Mix) |
||||
Interpret | Brian Ice | ||||
Titel | On the moon | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | MEM Music Production MEM001 |
||||
Titel | B2 | On The Moon (Night Version) | |||
2016
Interpret | Various | ||||
Titel | New Generation Italo Disco Collection,Vol.1 | ||||
Format | 2 CD | ||||
Katalog Nr. |
Hargent New Media (Nova MD) B01MCV7QQK |
||||
Titel |
4 - CD 1 |
Italove - Heading For The Sund (Flashback Ri-Mix) | |||
Interpret |
Various | ||||
Titel | ZYX Italo Disco New Generation 7" Collection |
||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 82884-2 | ||||
Titel |
16 - CD 1 |
Lost Legacy - Lycan |
|||
|
|||||
Interpret | Italove | ||||
Titel | Heading For The Sun | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | Disco Evolution DE12011 | ||||
Titel | A2 | Heading For The Sun (Flashback Ri-Mix) | |||
Interpret |
Various |
||||
Titel | ZYX Italo Disco New generation Bootmix 4 |
||||
Format | Audio CD | ||||
Katalog Nr. | ZYX 55811-2 | ||||
Titel | 18 | Italove - Too Late To Cry (Flashback Ri-Mix) |
|||
24 | Lost Legacy - Lycan (Fullmoon Mix) |
||||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 8 | ||||
Format | Double CD's | ||||
Katalog Nr. |
ZYX 82852-2 | ||||
Titel | 8 - CD 1 | Lost Legacy - Lycan (Fullmoon Mix) | |||
2015
Interpret | Mike Franzis Age | ||||
Titel | Schocked | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | WRR1506 | ||||
Titel | Seite A | Vocal Version | |||
Seite B | Instrumental Version | ||||
Gatefold Sleeve |
|||||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 7 | ||||
Format | Double CD's | ||||
Katalog Nr. |
ZYX 82828-2 | ||||
Titel | 9 - CD 1 | Italove - Too Late To Cry (Flashback Ri-Mix) | |||
Interpret | Italove | ||||
Titel | Too late to cry | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | Disco Evolution DE 12010 | ||||
Titel | B1 | Too Late To Cry (Flashback Ri-mix) | |||
Complete Mastered at Deepho Studio by F.Ricci |
2014
Interpret |
Various |
||||
Titel | ZYX Italo Disco New generation Bootmix 2 | ||||
Format | Audio CD | ||||
Katalog Nr. | |||||
Titel | 3 | Strangers In The Night, (Flashback Ri-Mix) | |||
2013
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 3 | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 82683-2 | ||||
Titel | 8 -CD 2 | Italove - Strangers In The Night (Flashback Ri-Mix) | |||
|
|||||
Interpret | Various | ||||
Titel | ZYX Italo Disco New generation Bootmix | ||||
Format | Audio CD | ||||
Katalog Nr. | ZYX 55763-2 | ||||
Titel | mix 2 | Italove - Follow Me To Mexico | |||
Interpret | Various | ||||
Titel | ZYX Italo Disco New Generation Vol. 2 - Compilation | ||||
Format | Double CD's | ||||
Katalog Nr. | ZYX 82648-2 | ||||
Titel | 1 - CD 2 | Follow Me To Mexico, (Flashback Ri-Mix) | |||
|
|||||
Interpret | Italove | ||||
Titel | Follow me to mexico / Illusion | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | Rebirth RR 008 | ||||
Titel | Seite A | Follow me to mexico (Radio edit) |
|||
Follow me to mexico (Flashback Ri-mix) | |||||
Seite B | Illusion | ||||
Follow me to mexico (Extended Version) |
|||||
All tracks mastered by F.Ricci @ DeePho Studio | |||||
2012
Interpret | Italove | ||||
Titel | Strangers in the night / No Fear | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | Disco Evolution DE 12008 | ||||
Titel | Seite A | Strangers in the Night (Extended Original Mix) | |||
No Fear (Original Mix) | |||||
Seite B | Strangers in the Night (Flashback Ri-mix) | ||||
No fear (Flashback Ri-mix) | |||||
All tracks mastered by F.Ricci @ DeePho Studio | |||||
Interpret | Various Artists | ||||
Titel | From Russia with Italo Disco | ||||
Format | CD, Compilation | ||||
Katalog Nr. | SP 0002 | ||||
Titel | 03 | Dyva | Harsh Wind (Duro Mix) |
7:05 | |
2011
Interpret | James Manoro | |||
Titel | Always and Forever | |||
Format | 12" Maxi Vinyl | |||
Katalog Nr. | WRR1105 | |||
Titel | Seite A | Extended Version |
5:35
|
|
Radio Edit |
3:40
|
|||
Seite B | Instrumental Version |
5:35
|
||
Other Version | 5:30 | |||
Interpret | Dyva | |||
Titel | Harsh Wind / Joy | |||
Format | 12" Maxi Vinyl | |||
Katalog Nr. | FLA 2010 | |||
Titel | A2 | Harsh Wind (duro mix) |
|
|
|
|
|||
|
||||
Interpret | Tom Hooker | ||||
Titel | Change your mind | ||||
Format | 12" Maxi Vinyl | ||||
Katalog Nr. | FLA 3000 | ||||
Titel | B1 | Change Yor Mind (Ricci-Remix) |
|||
2010
Interpret | DeePho | |||||
Titel | The Cube | |||||
Format | MP 3 | |||||
Katalog Nr. | not for Sale, for TV show only | |||||
Titel | 01 | The Cube Part 1 |
|
|||
02 | The Cube Part 2 |
|
||||
03 | The Cube Part 3 |
|
||||
04 | The Cube Part 4 | |||||
05 | The Cube Part 5 | |||||
Interpret | James Manoro | |||||
Titel | Another lie | |||||
Format | 12" Maxi Vinyl | |||||
Katalog Nr. | WRR0904 | |||||
Titel | A Side | Vocal Version | 6:45 |
|
||
B Side | Instrumental Version | 6:45 |
|
|||
|
2009
Interpret | Groove Empire | |||||
Titel | Music will never die | |||||
Format | Maxi-CD | |||||
Katalog Nr. | WFR90201 | |||||
Titel | 01 | Radio Edit | 3:43 |
|
||
02 | Extended Mix | 5:46 |
|
|||
03 | Energy Mix | 4:32 |
|
|||
04 | Crazy Rave | 5:11 | ||||
2008
Interpret | X-istance | |||||
Titel | Mental Atmosphere | |||||
Format | ECD | |||||
Katalog Nr. | NSS | |||||
Titel | 01 | The man with the guitar | ||||
02 | Mental atmosphere Part 1 |
|
||||
03 | Mental atmosphere Part 2 | |||||
04 | Mental atmosphere Part 3 | |||||
05 | Mental atmosphere Part 4 | |||||
06 | Your way | |||||
07 | Your way (Trance Version) | |||||
08 | Your way (Piano Version) |
Interpret | DeePho | |||||
Titel | Circles | |||||
Format | MP 3 | |||||
Katalog Nr. | CIDM0108 (not for Sale, for TV show only) | |||||
Titel | 01 | Circle Part 1 |
|
|||
02 | Circle Part 2 |
|
||||
03 | Circle Part 3 |
|
||||
04 | Circle Part 4 | |||||
Interpret | AmbrA | |||||
Titel | Release | |||||
Format | 12" Maxi Vinyl (yellow) | |||||
Katalog Nr. | WRR0803 | |||||
Titel | 01 | Vocal Version | 8:34 |
|
||
02 | Instrumental Version | 8:34 |
|
|||
2007
Interpret | James Manoro | |||||
Titel | On my mind | |||||
Format | Maxi-CD | |||||
Katalog Nr. | WRRCD0703 | |||||
Titel | 01 | Radio Edit | 3:56 |
|
||
02 | Extended Version | 6:28 |
|
|||
03 | Long Version | 9:01 |
|
|||
04 | Instrumental Version | 6:28 |
2006
Interpret | AmbrA | |||||
Titel | Sulphur, Salt & Mercury | |||||
Format | Maxi-CD | |||||
Katalog Nr. | WRRCD0602 | |||||
Titel | 01 | Radio Edit | 4:22 |
|
||
02 | Extended Version | 7:13 |
|
|||
03 | Bonus Track | 5:08 |
|
|||
04 | Radio Edit Instrumental | 4:22 | ||||
05 | Extended Instrumental | 7:11 |
Interpret | AmbrA | |||||
Titel | Dream the summer back | |||||
Format | Maxi-CD | |||||
Katalog Nr. | WRRCD0501SE | |||||
Titel | 01 | Radio Edit | 3:34 | |||
02 | Extended Mix | 5:04 |
|
|||
2005
Interpret | AmbrA | |||||
Titel | Dream the summer back | |||||
Format | 12" Maxi Vinyl | |||||
Katalog Nr. | WRR0501 | |||||
Titel | Seite A | Extended Version | 5:10 | |||
Seite B | Club Mix Version | 7:03 |
|
|||
2000
Interpret | Flying High Project | |||||
Titel | Dimension | |||||
Format | Album-CD | |||||
Katalog Nr. | - | |||||
Titel | 01 | Flying high | 3:54 | |||
02 | Living on video | 3:59 |
|
|||
03 | Boys | 4:21 | ||||
04 | See the light | 4:12 | ||||
05 | Highway (keep on do with it) | 4:12 | ||||
06 | Trancing Synphonie (extendet) | 7:00 | ||||
07 | We need love | 3:59 | ||||
08 | Turn back the time | 4:27 | ||||
09 | Flying high (trancescription) | 4:15 | ||||
10 | Dimension | 6:26 | ||||
11 | The last train | 5:45 | ||||
12 | Summertimelove | 5:25 | ||||
13 | Dreaming synphonie (original cut) | 3:37 |
1999
Interpret | Flying High Project | |||||
Titel | Boys | |||||
Format | Maxi-CD | |||||
Katalog Nr. | CEN2855132 | |||||
Titel | 01 | Boys (radio edit) | 4:21 | |||
02 | Boys (extendet) | 5:13 |
|
|||
03 | See the light (radio edit) | 4:16 | ||||
04 | See the light (club attack) | 5:54 |